Featured
Best Cars Under 6 Lakh in India – Top 10 Cars to Buy Under Rs 6 Lakhs
Published
3 years agoon
Contrary to what people expected in earlier days, the compact cars of the modern era have become much more desirable, stylish and feature-packed than ever before. Here, we have listed down the best cars under 6 lakh in India, which have redefined the compact car space and are the top choices of first-time car buyers in India.
Tata Altroz
With the Maruti Suzuki Baleno and Hyundai i20 becoming more expensive with their latest iterations, the Tata Altroz has become the most affordable premium hatchback in India. The Tata Altroz has a starting price of Rs 5.99 lakh for the base-spec XE variant – just under a shade of Rs 6 lakh. It is also the safest hatchback in India with a 5-star rating in Global NCAP. All the engine options come with a standard 5-speed manual gearbox.
Model | Tata Altroz |
Price | Rs 5.99 – 10.00 lakh |
Engine options | 1.2-litre petrol (86 PS/113 Nm), 1.2-litre turbo-petrol (110 PS/140 Nm), 1.5-litre diesel (90 PS/200 Nm) |
Fuel efficiency | 19.05 kmpl (1.2-litre petrol), 18.13 kmpl (1.2-litre turbo-petrol), 25.11 kmpl (1.5-litre diesel) |
Warranty | 2 years/75,000 km |
Best features | 7-inch touchscreen infotainment system, 16-inch diamond-cut alloy wheels, rain-sensing wipers, projector headlamps with auto on-off, 7-inch TFT in instrument console |
Maruti Suzuki Swift
Even after so many years, the Maruti Suzuki Swift is one of the highest selling hatchbacks in India. The Swift is currently in its third generation, which is now available as a petrol-only model available with both 5-speed manual and AMT versions. The prices for Maruti Suzuki Swift start at Rs 5.90 lakh for the base-spec LXI variant.
Model | Maruti Suzuki Swift |
Price | Rs 5.90 – 8.76 lakh |
Engine options | 1.2-litre petrol (90 PS/113 Nm) |
Fuel efficiency | 23.2 kmpl (manual), 23.76 kmpl (AMT) |
Warranty | 2 years/40,000 km |
Best features | 7-inch touchscreen infotainment system, 15-inch diamond-cut alloy wheels, automatic climate control, LED projector headlamps with auto on-off, push start-stop button |
ALSO READ: 10 Most Affordable Cars with The Option of a CVT Gearbox in India
Renault Kiger
Renault shocked everyone by introducing the Kiger at a price point below Rs 6 lakh, thus making it a great selling car for Renault right from the start. Starting at Rs 5.79 lakh for the base RXE variant, the stylish sub-compact SUV from Renault is offered with a 1.0-litre petrol engine in both naturally-aspirated and turbocharged versions. Apart from a 5-speed manual gearbox, the NA petrol is available with a 5-speed AMT and the turbo-petrol is offered with a CVT as well.
Model | Renault Kiger |
Price | Rs 5.79 – 10.23 lakh |
Engine options | 1.0-litre petrol (72 PS/96 Nm), 1.0-litre turbo-petrol (100 PS/160 Nm) |
Fuel efficiency | 19.13 kmpl (petrol-manual), 19.03 kmpl (petrol-AMT), 20.53 kmpl (turbo-petrol manual), 18.24 kmpl (turbo-petrol CVT) |
Warranty | 2 years/50,000 km |
Best features | 8-inch touchscreen infotainment system, 16-inch diamond-cut alloy wheels, wireless charger, triple-LED projector headlamps, 7-inch full-TFT instrument console |
ALSO READ: Full Sunroof Cars Under 25 Lakh in India
Tata Tigor
The Tata Tigor is currently the most affordable sedan in the Indian car market, the prices for which start at Rs 5.79 lakh for the base-spec XE variant. Based on the Tiago, the Tata Tigor was updated in 2020, which continues to have a notchback like design with a stylish rear profile and an updated front fascia. It is available with a 1.2-litre petrol engine only, offered with both 5-speed manual and AMT transmission options.
Model | Tata Tigor |
Price | Rs 5.79 – 8.42 lakh |
Engine options | 1.2-litre petrol (86 PS/113 Nm) |
Fuel efficiency | 20.3 kmpl (both manual and AMT) |
Warranty | 2 years/75,000 km |
Best features | 7-inch touchscreen infotainment system, 15-inch diamond-cut alloy wheels, projector headlamps with daytime running LEDs, automatic climate control, push start-stop button |
Nissan Magnite
Before the arrival of Renault Kiger, the Nissan Magnite shook the sub-compact SUV with its sub-6 lakh pricing, which still makes it the most affordable offering in the segment. The Nissan Magnite range starts at Rs 5.76 lakh for the base XE variant. The Magnite turned out to be a fortune-saver for Nissan, as it helped the Japanese carmaker to bounce back in the Indian car market single-handedly.
Model | Nissan Magnite |
Price | Rs 5.76 – 10.20 lakh |
Engine options | 1.0-litre petrol (72 PS/96 Nm), 1.0-litre turbo-petrol (100 PS/160 Nm) |
Fuel efficiency | 18.75 kmpl (petrol-manual), 20 kmpl (turbo-petrol manual), 17.7 kmpl (turbo-petrol CVT) |
Warranty | 2 years/50,000 km |
Best features | 8-inch touchscreen infotainment system, full-LED headlamps, 7-inch TFT instrument console, wireless charger, air purifier |
Renault Triber
The Renault Triber reinvented the sub-four meter MPV segment with its smart and refreshing design and thoughtfully designed interior with three-row seating, which makes it quite spacious for its size. The Triber is available as a petrol-only model, which is offered with both 5-speed manual and AMT gearbox options. The range of Renault Triber commences at Rs 5.67 lakh for the RXE variant.
Model | Renault Triber |
Price | Rs 5.67 – 8.25 lakh |
Engine options | 1.0-litre petrol (72 PS/96 Nm) |
Fuel efficiency | 20 kmpl (manual), 18.2 kmpl (AMT) |
Warranty | 2 years/50,000 km |
Best features | 8-inch touchscreen infotainment system, fully digital instrument console, AC vents for all three rows, push start-stop button, projector headlamps with daytime running LEDs |
Tata Punch
The Tata Punch might not be the first micro-SUV in India, but it has simply nailed the formula with its attractive and well-proportioned design, spacious cabin and good ride comfort. Available with both 5-speed manual and AMT gearbox options for its petrol engine, the Punch became even more desirable when it scored a 5-star rating in the Global NCAP crash tests. Prices for the Tata Punch start at Rs 5.65 lakh for the base Pure variant.
Model | Tata Punch |
Price | Rs 5.65 – 9.49 lakh |
Engine options | 1.2-litre petrol (86 PS/113 Nm) |
Fuel efficiency | 18.97 kmpl (manual), 18.82 kmpl (AMT) |
Warranty | 2 years/75,000 km |
Best features | 7-inch touchscreen infotainment system, 7-inch TFT in instrument console, push start-stop button, projector headlamps with daytime running LEDs, automatic climate control |
Hyundai Grand i10 Nios
Hyundai successfully replaced the ageing Grand i10 with the new Grand i10 Nios, which was bigger, more modern looking, more feature-packed and more efficient than the model it replaced. The Hyundai Grand i10 Nios is available with a host of petrol and diesel engine options, with the entire range starting at Rs 5.65 lakh for the base Era variant with a 1.2-litre petrol engine.
Model | Hyundai Grand i10 Nios |
Price | Rs 5.65 – 9.49 lakh |
Engine options | 1.2-litre petrol (83 PS/113 Nm), 1.2-litre diesel (75 PS/190 Nm), 1.0-litre turbo petrol (100 PS/172 Nm) |
Fuel efficiency | 20.7 kmpl (petrol-manual), 20.7 kmpl (petrol-AMT), 26.2 kmpl (diesel-manual), 26.2 kmpl (diesel-AMT), 20.3 kmpl (turbo petrol-manual) |
Warranty | 3 years/1,00,000 km |
Best features | 8-inch touchscreen infotainment system, part-digital instrument console, push start-stop button, projector headlamps with daytime running LEDs, wireless charger |
Maruti Suzuki Ignis
Love it or hate it, it is the quirky design language that has become the identity of the Maruti Suzuki Ignis. Apart from its unique SUV-inspired Kei car-like design, the Suzuki Ignis offers a practical and spacious cabin and a powerful yet economic petrol engine. Targeted at younger customers, the Ignis starts at Rs 5.08 lakh for the base Sigma variant, thus making it the most affordable offering from NEXA outlets of Maruti Suzuki.
Model | Maruti Suzuki Ignis |
Price | Rs 5.08 – 7.60 lakh |
Engine options | 1.2-litre petrol (83 PS/113 Nm) |
Fuel efficiency | 20.89 kmpl (manual), 20.89 kmpl (AMT) |
Warranty | 2 years/40,000 km |
Best features | 7-inch touchscreen infotainment system, 15-inch black alloy wheels, automatic climate control, LED projector headlamps with daytime running LEDs, push start-stop button |
Hyundai Santro
The most affordable model from Hyundai’s lineup in India, the Hyundai Santro has a starting price of Rd 4.86 lakh for the base-spec Era Executive variant. For its price, the Hyundai Santro offers a very spacious cabin and is the most affordable car in India with a four-cylinder petrol engine. This version of the Hyundai Santro is completely different from the erstwhile available Santro Xing.
Model | Hyundai Santro |
Price | Rs 4.86 – 6.45 lakh |
Engine options | 1.1-litre petrol (69 PS/99 Nm) |
Fuel efficiency | 20.3 kmpl (manual), 20.3 kmpl (AMT) |
Warranty | 3 years/1,00,000 km |
Best features | 7-inch touchscreen infotainment system, rear wiper and washer with defogger, all-four power windows, dual front airbags, front fog lamps |
ALSO READ:
You must be logged in to post a comment Login