Comparisons
Tata Nexon All (Automatic & Manual) Variants Explained
Published
3 years agoon
It is the Tata Nexon with which Tata Motors bounced back in the Indian market, which now consistently ranks in one of the top-three positions in terms of sales volumes. With the Nexon, Tata Motors opened a new chapter by offering customers world-class safety levels, with the 5-star rating in Global NCAP crash tests being the prime example of it.
The Tata Nexon is available in an extremely long list of variants, and choosing one out of them can confusing for some. Here, we have listed down all the variants in which the Tata Nexon is available in India, with their features and other details listed down too.
Variants and Prices
The overall lineup of petrol-powered Tata Nexon has an extensive number of variants, including XE, XM, XM (S), XZ, XZ+, XZ+ (S) and XZ+ (O). All the variants of petrol Nexon, except XE, are also available with an optional AMT gearbox. As far as diesel-powered Nexon is concerned, the lineup misses out on XE and XZ variants for the manual version and XZ+ (S) for the automatic version.
In addition to these, the XZ+, XZ+ (S) and XZ+ (O) variants of both manual and automatic versions are offered with dual-tone paint schemes. Also, the XZ+ and XZ+ (O) are offered with an all-black paint scheme in and out, called “Dark Edition”.
Lastly, Tata has also introduced “Kaziranga Special Edition”, which is based on the range-topping XZ+ P variant and gets an exclusive Grassland Beige paint scheme and a different dual-tone upholstery with faux wood inserts on the inside.
ALSO READ: Kia Seltos All Variants Compared: HTE vs HTK vs HTX vs GTX
Manual Variants
Tata Nexon | 1.2-litre turbo-petrol | 1.5-litre diesel |
XE | Rs 7.40 lakh | |
XM | Rs 8.40 lakh | Rs 9.70 lakh |
XM (S) | Rs 9.00 lakh | Rs 10.15 lakh |
XZ | Rs 9.50 lakh | |
XZ+ | Rs 10.10 lakh | Rs 11.40 lakh |
XZ+ Dual-tone | Rs 10.25 lakh | Rs 11.55 lakh |
XZ+ Dark | Rs 10.40 lakh | Rs 11.70 lakh |
XZ+ (S) | Rs 10.80 lakh | Rs 12.10 lakh |
XZ+ HS | Rs 10.87 lakh | Rs 12.17 lakh |
XZ+ (S) Dual-tone | Rs 10.95 lakh | Rs 12.25 lakh |
XZ+ HS Dual-tone | Rs 11.02 lakh | Rs 12.32 lakh |
XZ+ (O) | Rs 11.10 lakh | Rs 12.40 lakh |
XZ+ (O) Dual-tone | Rs 11.25 lakh | Rs 12.55 lakh |
XZ+ (O) Dark | Rs 11.40 lakh | Rs 12.70 lakh |
XZ+ P | Rs 11.59 lakh | Rs 12.89 lakh |
XZ+ (O) Kaziranga Edition | Rs 11.79 lakh | Rs 13.10 lakh |
AMT Variants
Tata Nexon | 1.2-litre turbo-petrol | 1.5-litre diesel |
XMA | Rs 9.05 lakh | Rs 9.70 lakh |
XMA (S) | Rs 9.65 lakh | Rs 10.80 lakh |
XZA+ | Rs 10.75 lakh | Rs 12.05 lakh |
XZA+ Dual-tone | Rs 10.90 lakh | Rs 12.20 lakh |
XZA+ Dark | Rs 11.05 lakh | Rs 12.35 lakh |
XZA+ (S) | Rs 11.45 lakh | |
XZA+ HS | Rs 11.52 lakh | Rs 13.12 lakh |
XZA+ (S) Dual-tone | Rs 11.60 lakh | |
XZA+ HS Dual-tone | Rs 11.67 lakh | |
XZA+ (O) | Rs 11.75 lakh | Rs 13.05 lakh |
XZA+ (O) Dual-tone | Rs 11.90 lakh | Rs 13.20 lakh |
XZA+ (O) Dark | Rs 12.05 lakh | Rs 13.35 lakh |
XZ+ P | Rs 12.24 lakh | Rs 13.55 lakh |
XZ+ (O) Kaziranga Edition | Rs 12.44 lakh | Rs 13.75 lakh |
Engine and Transmission
There are two turbocharged engine options currently available in Tata Nexon, both of which can be had with either a 6-speed manual or a 6-speed AMT gearbox. First is a 1.2-litre three-cylinder turbo-petrol, which produces 120 PS of power and 170 Nm of torque. The second one is a 1.5-litre four-cylinder diesel, which puts up 110 PS of power and 260 Nm of torque.
Specifications | 1.2-litre turbo-petrol manual | 1.2-litre turbo-petrol AMT | 1.5-litre diesel manual | 1.5-litre diesel AMT |
Maximum power | 120 PS @ 5,500 rpm | 120 PS @ 5,500 rpm | 110 PS @ 4,000 rpm | 110 PS @ 4,000 rpm |
Maximum torque | 170 Nm @ 1,750-4,000 rpm | 170 Nm @ 1,750-4,000 rpm | 260 Nm @ 1,500-2,750 rpm | 260 Nm @ 1,500-2,750 rpm |
Transmission | 6-speed manual | 6-speed AMT | 6-speed manual | 6-speed AMT |
Fuel-efficiency | 17.2 km/l | 17.2 km/l | 21.5 km/l | 21.5 km/l |
ALSO READ: Maruti Suzuki Eeco All Variants Compared: 5 Seater STD vs 7 Seater STD
Safety and Security Features
There is a good reason why Tata Nexon is one of the safest cars to buy in India with a 5-star rating in Global NCAP crash tests. The sub-compact SUV comes with dual front airbags, ABS with EBD and brake assist, reverse parking sensors, ESP, traction control, hill hold control, roll-over mitigation and ISOFIX mounts for child seats as standard across the range. The range-topping variants also get remote central locking, reverse camera, auto headlamps, rain-sensing wipers, cruise control, tyre pressure monitoring system and iRA connected car technology.
Tata Nexon | Safety features |
XE | Dual front airbags, ABS with EBD, reverse parking sensors, electronic stability program, traction control, roll-over mitigation, brake assist, hill hold control, brake disc wiping, ISOFIX mounts for child seats |
XM | All features of XE + remote central locking |
XM (S) | All features of XM + auto headlamps, rain sensing wipers |
XZ | All features of XM + reverse camera, height-adjustable seat belts, voice alerts, fog lamps |
XZ+ | All features of XZ + rear wiper, washer and defogger |
XZ+ (S) | All features of XZ+ + auto headlamps, rain sensing wipers, cruise control, tyre pressure monitoring system |
XZ+ HS | All features of XZ+ (S) |
XZ+ (O) | All features of XZ+(S) + iRA connected car technology |
XZ+ (P) | All features of XZ+(O) |
Comfort and Convenience Features
The Tata Nexon is one of those sub-compact SUVs which is generously equipped across all the variants. On the outside, the Nexon is available with projector headlamps with daytime running LEDs,16-inch machined alloy wheels, roof rails and LED tail lamps.
Step inside the Nexon, and you are welcomed with features like a 7-inch touchscreen infotainment system with Apple Carplay and Android Auto, 8-speaker Harman music system, automatic climate control, fully-digital instrument console, push start-stop button, electric sunroof, rear AC vents, multi-functional steering wheel with cruise control, leather seats, ventilated front seats and air purifier.
Tata Nexon | Comfort and convenience features |
XE | Projector headlamps with daytime running LEDs, LED tail lamp, fully digital instrument console, three drive modes (eco, city and sport), manual AC, front power windows, rear AC vents |
XM | All features of XE + electrically adjustable and foldable rear view mirrors, rear power windows, roof rails, wheel caps |
XM (S) | All features of XM + electric sunroof, steering-mounted audio and Bluetooth controls |
XZ | All features of XM + steering-mounted audio and Bluetooth controls, voice commands, cooled glovebox |
XZ+ | All features of XZ + 16-inch alloy wheels, push start-stop button, automatic climate control, height adjustable driver seat, rear centre armrest |
XZ+ (S) | All features of XZ+ + electric sunroof, xpress cool, leather-wrapped steering wheel and gear knob |
XZ+ HS | All features of XZ+ (S) + air purifier |
XZ+ (O) | All features of XZ+ HS |
XZ+ P | All features of XZ+ (O) + ventilated front seats, auto-dimming inside rear view mirror, leather seats |
Connectivity and Entertainment Features
In the Tata Nexon, the XM and XM (S) variants are equipped with a 3.5-inch Harman music system with four speakers. On the other hand, the XZ, XZ+, XZ+ (S), XZ+ HS, XZ+ (O) and XZ+ P variants have a 7-inch touchscreen infotainment system with Apple Carplay and Android Auto with eight speakers. In addition, the top-spec XZ+ (O) and XZ+ P variants also get iRA connected car technology, which includes remote vehicle control through smartphone, live vehicle diagnostics, vehicle live location tracking and geofencing, valet mode and trip analytics.
Tata Nexon | Connectivity and entertainment features |
XE | No features |
XM | 3.5-inch Harman music system with four speakers |
XM (S) | All features of XM |
XZ | 7-inch touchscreen infotainment system with Apple Carplay and Android Auto with eight speakers |
XZ+ | All features of XZ |
XZ+ (S) | All features of XZ+ |
XZ+ HS | All features of XZ+ (S) |
XZ+ (O) | All features of XZ+ HS + iRA connected car technology |
XZ+ (O) P | All features of XZ+ (O) |
Dimensions
The Tata Nexon measures 3993 mm long, 1811 mm wide and 1606 mm tall, which classifies it as a perfectly-sized sub-four meter SUV. It has the best-in-class ground clearance of 209 mm, while the 350-litres of boot space too is one of the bests in the segment.
Dimensions | Tata Nexon |
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
Wheelbase | 2498 mm |
Boot space | 350 litres |
Ground clearance | 209 mm |
The Tata Nexon competes with a range of rivals like Maruti Suzuki Vitara Brezza, Hyundai Venue, Kia Sonet, Mahindra XUV300, Renault Kiger, Nissan Magnite and Toyota Urban Cruiser.
ALSO READ: Maruti Suzuki Alto Variants Comparison: STD vs LXI vs VXI vs VXI+
You must be logged in to post a comment Login